Democratic Republic of Congo — National Priority Pipeline
Source: CAPUIDC DRC / Office of the President's Special Adviser in charge of Investment — Directory of National & Integrating Priority and Bankable Projects.
Total pipeline value
≈ US$ 1.76 Trillion
Sectors covered
7+ sectors
Project status
Feasibility studies available on request
P1 — Highest PriorityP2 — Strategic PriorityCT = Short-term · MT = Medium-term
Cement Industry
| Project | Estimated cost | Horizon | Priority |
|---|
| Renovation & extension of Kabimba Cement Plant, Kalemie | $235 M | Short-term | P1 |
| Renovation & extension of Katana Cement Plant, Bukavu (South Kivu) | $40 M | Short-term | P1 |
| Renovation of Province Orientale Cement Plant, Kisangani / Tshopo | $280 M | Short-term | P1 |
Productive Industrial Spaces
| Project | Estimated cost | Horizon | Priority |
|---|
| Special Economic Zone in Maluku / Kinshasa | $220 M | Short-term | P1 |
Road Infrastructure
| Project | Estimated cost | Horizon | Priority |
|---|
| Bituming RN1 section Tshikapa–Kananga–Mbuji-Mayi (177 Km) | $350 M | Short-term | P1 |
| RN2 section Mbuji-Mayi–Kasongo–Bukavu to Kigali & Bujumbura (958 Km) | $958 M | Short-term | P1 |
| Bituming Bukavu–Goma–Butembo–Bunia–Kisangani road (1,700 Km) | $1,700 M | Short-term | P1 |
| Rehabilitation RN3 section Kisangani–Walikale (400 Km) | $400 M | Short-term | P1 |
| Bituming RN5 Kolwezi–Dilolo (426 Km) | $426 M | Short-term | P1 |
| Bituming Banana–Matadi (133 Km) | $130 M | Short-term | P1 |
| Construction of bridge over the Ubangi River | On request | Short-term | P1 |
Airport Infrastructure
| Project | Estimated cost | Horizon | Priority |
|---|
| Modernization of N'Djili International Airport, Kinshasa | $320 M | Short-term | P1 |
| Modernization of Luano Airport, Lubumbashi | $48 M | Short-term | P1 |
| Modernization of Bangoka Airport, Kisangani | $48 M | Short-term | P1 |
| Modernization of Kavumu Airport, Bukavu | $16.45 M | Short-term | P1 |
| Modernization of Mbuji-Mayi, Lusambo, Tshumbe, Lodja & Tshikapa airports | $10–16 M each | Short-term | P1 |
Railway Infrastructure
| Project | Estimated cost | Horizon | Priority |
|---|
| Rehabilitation of Matadi–Kinshasa railway | $223 M | Short-term | P1 |
| Rehabilitation of Kolwezi–Dilolo rail (Lualaba) | $338 M | Short-term | P1 |
| Inter-urban Central–Kinkole railway via N'Djili International Airport | $1,200 M | Medium-term | P2 |
| Construction of Kinshasa–Ilebo railway | $19 B | Medium-term | P2 |
| Construction of Banana–Matadi railway (110 Km) | $600 M | Medium-term | P2 |
| Construction of Isiro–Watsha–Bunia railway | $800 M | Medium-term | P2 |
Maritime, Lake & River Infrastructure
| Project | Estimated cost | Horizon | Priority |
|---|
| Rehabilitation & modernization of the Port of Matadi | $100 M | Short-term | P1 |
| Construction of the Banana Deep-Water Port | $540 M | Short-term | P1 |
| Modernization of Kalundu Harbor | $3 M | Short-term | P1 |
| Acquisition of a floating dock & 2 dredges (Boma) | $70 M | Short-term | P1 |
Energy & Water — Electricity
| Project | Estimated cost | Horizon | Priority |
|---|
| Construction of Inga 3 Hydroelectric Power Plant (11,050 MW) | $17.9 B | Medium-term | P2 |
| Rehabilitation of Inga 2 plant — Groups G23, G24, G25, G26 | $227 M | Short-term | P2 |
| 400 kV line Kolwezi–Kamina–Mwenedito–Mbuji-Mayi–Kananga + distribution | $1,466 M | Medium-term | P2 |
| Rehabilitation & reinforcement of Inga plants + Kinshasa distribution | $479 M | Medium-term | P2 |
| Construction of Ruzizi 3 Hydroelectric Plant & associated networks | $594 M | Medium-term | P2 |
| Rehabilitation of Zongo 1 Hydroelectric Plant | $106 M | Medium-term | P2 |
| Construction of 400 kV substations Inga & Kingatoko | $178 M | Medium-term | P2 |
Full project briefs, feasibility studies and direct introductions to the relevant DRC ministries and state-owned partners are made available to registered & approved Summit delegates via the InvestorMatch™ platform.
Delegate Project Marketplace
Are you a registered delegate with a project seeking funding? Post it to the Summit Marketplace and put it in front of 54k+ investors focused and friends of Africa from Canada, Africa, the Americas, Europe, Oceania & the Middle East — including DFIs, family offices and corporate partners attending the Canada–Africa Business & Investment Summit 2027.
- Publish your project profile: sector, country, stage, funding required and investment type.
- Upload pitch deck, business plan and supporting documents (PDF, Word, PowerPoint, Excel).
- Request 1-on-1 meetings with matched investors through the Deal Room.
- Track interest, saves and meeting requests from your dashboard.
Get involved
For partnership inquiries, due-diligence packs or to nominate a project for inclusion in the official Summit pipeline, contact us at contact@mbomboinvestmentgroup.ca.